Wydawnictwo Springer
Lp. | Tytuł | Autorzy |
---|---|---|
1 | Business Rule Patterns Catalog for Structural Business Rules | Bogumiła Hnatkowska and Jose María Alvarez-Rodriguez |
2 | Sketching use-case scenarios based on use-case goals and patterns | Mirosław Ochodek, Krystian Koronowski, Adam Matysiak, Piotr Miklosik and Sylwia Kopczyńska |
3 | Domain Modeling Based on Requirements Specification and Ontology | Iwona Dubielewicz, Bogumiła Hnatkowska, Zbigniew Huzar and Lech Tuzinkiewicz |
4 | Semantic validation of UML class diagrams with the use of domain ontologies expressed in OWL 2 | Małgorzata Sadowska and Zbigniew Huzar |
5 | RSL-DL: Representing domain knowledge for the purpose of code generation | Kamil Rybiński and Rafał Parol |
6 | Assessment of the Software Defect Prediction Cost Effectiveness in an Industrial Project | Jarosław Hryszko and Lech Madeyski |
7 | Dynamic Stylometry for Defect Prediction | Adam Roman and Rafał Babiarz |
8 | Mutant generation for WSDL | Ilona Bluemke and Wojciech Grudziński |
9 | Improving Measurement Certainty by Using Calibration to Reduce Measurement Error – A Case of Lines-of-Code Measure | Miroslaw Staron, Darko Durisic and Rakesh Rana |
10 | Performance comparison of CRM systems dedicated to reporting failures to IT department | Hubert Zarzycki, Jacek M. Czerniak, Dawid Lakomski and Piotr Kardasz |
11 | Software Engineering Needs Agile Experimentation: A New Practice and Supporting Tool | Lech Madeyski and Marcin Kawalerowicz |
12 | An industrial survey on business analysis problems and solutions | Piotr Marciniak and Aleksander Jarzębowicz |
13 | Beyond Software Architecture Knowledge Management Tools | Andrzej Zalewski |
14 | Model of RUP processes maturity assessment in IT organizations | Włodzimierz Wysocki, Cezary Orłowski, Artur Ziółkowski and Grzegorz Bocewicz |
15 | A collaborative approach to developing a part-time PhD program in IT Architecture with industry cooperation | Jan Werewka |
Wydawnictwa WSB
Lp. | Tytuł | Autorzy |
---|---|---|
1 | Factors Influencing User Story Estimations: An Industrial Interview and a Conceptual Model | Marek Majchrzak and Lech Madeyski |
2 | Zbierane i przetwarzanie danych użytkowników do celów marketingowych | Aneta Poniszewska-Marańda and Jonatan Gostyński |
3 | Zwinne szacowanie pracochłonności w projektach programistycznych – studium przypadków | Maciej Łabędzki, Patryk Promiński, Adam Rybicki, and Marcin Wolski |
Wydawnictwo PTI
Lp. | Tytuł | Autorzy |
---|---|---|
1 | Heterogeneous System Architecture in Education Management Software | Wiktor Zychla |
2 | Service-Oriented Architecture for Integration of Information Systems at Data Level | Aneta Poniszewska-Marańda and Patryk Wójcik |
3 | Building Project and Project Team Characteristic For Creating Hybrid Management Processes | Cezary Orłowski, Tomasz Deręgowski, Miłosz Kurzawski, Artur Ziółkowski and Bartosz Chrabski |
4 | How to Improve Linking Between Issues and Commits for the Sake of Software Defect prediction? | Tomasz Gawęda, Ewa Nestorowicz, Oskar Wołk, Lech Madeyski and Marek Majchrzak |
5 | Defect prediction with Bad Smells in Code | Jaroslaw Hryszko, Lech Madeyski, Marta Dąbrowska and Piotr Konopka |
6 | Software Metrics in Boa Large-Scale Software Mining Infrastructure: Challenges and Solutions | Agnieszka Patalas, Wojciech Cichowski, Michał Malinka, Wojciech Stępniak, Piotr Maćkowiak and Lech Madeyski |
7 | Postgraduate Studies on Software Testing in Poland | Lucjan Stapp, Adam Roman and Maciej Chmielarz |
8 | Designing a Data Warehouse for Changes with Data Vault | Adrian Najczuk and Artur Wilczek |
9 | Toward Agile Data Warehousing | Adrian Najczuk and Artur Wilczek |
10 | Merging Textual Representations of Software Models – a Practical Approach | Ferenc Attila Somogyi and Mark Asztalos |
11 | Experience Report: Process of Introduction of DevOps into Production System | Tomasz Wala, Marek Majchrzak and Jolanta Wrzuszczak-Noga |
12 | Data Flow Analysis for Code Change Propagation in Java Programs | Grzegorz Kochański |
13 | The Use of Web Services Architecture for Engineering Calculations Based on the webMES Platform | Piotr Jeruszka and Andrzej Grosser |
14 | Trigger-based Model to Assess the Readiness of IT Organizations to Agile Transformation | Cezary Orłowski, Tomasz Deręgowski, Miłosz Kurzawski, Artur Ziółkowski and Bartosz Chrabski |
15 | The Reference Model of Tools Adaptation in the Perspective of Technological Agile Transformation in IT Organizations | Cezary Orłowski, Bartosz Chrabski, Artur Ziółkowski, Tomasz Deręgowski and Miłosz Kurzawski |
16 | Performance Analysis of Web Application Using MySQL, MongoDB and Redis Databases | Krzysztof Miśtal and Ziemowit Nowak |